FLX029186
Flexcon® SA6102 LR
Moderate tack, high-performance, permanent silicone pressure-sensitive adhesive
Request informationBenefits
- Supports applications exposed to extreme heat without compromising performance
- Exceptional noise and vibration damping
Contact: +1 508 885 8200
Features
- 2.0 mil engineering grade, high-performance permanent silicone adhesive
- Excellent adhesion to metals, low-surface-energy plastics, silicone foam, and silicone rubber
- Moderate tack with good quick-stick capabilities
- Withstands extremely high and low temperatures
- Short-term exposure up to 800°F (427°C) - less than 1 hour
Technical Data
Physical Properties
| Thickness (Mils [microns]) | Mils | Microns |
|---|---|---|
| Total Product | 6.95 | |
| Film | 2.0 +/- 10 % | 51 |
| Adhesive | 1.9-2.1 +/- 0.1 | 48-53 +/- 3 |
| Liner | 3 +/- 10 % | 76 |
Test Method: ASTM D 3652 (Modified for use with non-tape product)
Test Method:
Adhesion Properties
| Ultimate Peel from | Average Oz/In | (N/m) |
|---|---|---|
| Stainless Steel | 73 Laminated to 2.0 mil clear | 803 Laminated to 2.0 mil clear |
| Acrylic | 75 Laminated to 2.0 mil clear | 825 Laminated to 2.0 mil clear |
| Glass | 80 Laminated to 2.0 mil clear | 880 Laminated to 2.0 mil clear |
| Polypropylene | 67 Laminated to 2.0 mil clear | 737 Laminated to 2.0 mil clear |
| Stainless Steel | 54 Laminated to 2.0 mil clear | 594 Laminated to 2.0 mil clear |
Test Method: ASTM D 3330 (Modified for dwell time) - 180 degree angle 12"/minute
| Additional Properties | Value | Test Method |
|---|---|---|
| Expected Shear (hours) | 80 Laminated to 2.0 mil clear polyester, 20 Laminated to 2.0 mil aluminum foil | ASTM D 3654 Method A (1 hr. dwell, 1 sq. in, 4 lb. load) |
| Tack (g) | 1180 Laminated to 2.0 mil clear polyester, 1000 Laminated to 2.0 m aluminum foil | ASTM D 2979 |
| Expected Exterior Life | Depends on substrates, adhesive is suitable for outdoor use | |
| Additional Information | ||
| Service Temperature | -300°F to 500°F (-185°C to 260°C), Short term exposure temperature 800°F (427°C) for <1 hr | |
| Minimum Application Temperature | 50°F (10°C) | |
| Storage Stability | One year stored at 70°F (21°C) and 50% relative humidity |
Product Details
| Title | Description |
|---|---|
| Adhesive | Permanent |
| Product Agency | N/A |
| Color Family | N/A |
| Converting | Roll Form |
| Film Family | N/A |
| Master Web Width | 54 |
| Other Available Widths | N/A |
| Print Technology | N/A |
| Surface Type | LSE Plastic, Rubber, Silicone, Metal |
| Surface Treatment | N/A |
| Surface Texture | N/A |
| Surface Profile | N/A |
Product Performance and Suitability
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.