FLX000115
Flexcon® Classics Plus® 41006
4.0 Mil White Vinyl, Permanent Adhesive, Sheet Liner
Request informationBenefits
- Excellent stayflat release liner properties for printing and converting
Contact: +1 508 885 8200
Features
- 3.5 mil semi-flexible white vinyl film resists on-liner and applied shrinkage
- Printable via UV Offset, Solvent and UV Screen, Solvent and UV Inkjet, and Latex
- Permanent pressure-sensitive acrylic adhesive bonds well to a variety of surfaces including low surface energy plastics, paper, wood, glass and metal
- Backed with a layflat 90 lb. moisture stable polycoated release liner ideal for sheet-form converting
Technical Data
Physical Properties
Thickness (Mils [microns]) | Mils | Microns |
---|---|---|
Total Product | 11.25 | |
Film | 3.5 +/- 10% | 89 |
Adhesive | 1.0-1.1 +/- 0.1 | 25-28 +/- 3 |
Liner | 6.9 +/- 10% | 175 |
Test Method: ASTM D 3652 (Modified for use with non-tape product)
Dimensional Stability (%) | Value |
---|---|
MD | <1.0 |
TD | <1.0 |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Adhesion Properties
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Acrylic | 73 | 803 |
Glass | 70 | 770 |
Polypropylene | 32 | 352 |
Styrene | 70 | 770 |
Polyethylene | 27 | 297 |
Test Method: ASTM D 903 (Modified for 72 hr. dwell time)
Additional Properties | Value | Test Method |
---|---|---|
Expected Shear (hours) | 10 | ASTM D 3654 Method A (1 hr. dwell, 1 sq. in, 4 lb. load) |
Tack (g) | 370 | ASTM D 2979 |
Expected Exterior Life | Two Years | |
Additional Information | Chemical Resistance, Water Good, Gasoline Fair, Basic Cleaners Good, Toluene Poor, ASTM D 896 (Modified for number of cycles and cycle time) | |
Service Temperature | -40°F to 176°F (-40°C to 80°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years stored at 70°F (21°C) and 50% relative humidity |
Product Details
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | N/A |
Color Family | White |
Converting | Roll to Sheet |
Film Family | N/A |
Master Web Width | 65 |
Other Available Widths | 60, 60, 60 |
Print Technology | Screen - UV, Screen - Solvent |
Surface Type | HSE Plastic, LSE Plastic, Paint, Sintra, Foamboard |
Surface Treatment | N/A |
Surface Texture | Smooth |
Surface Profile | Flat |
Quick Ship
Stock Code | Type | Sheets In Box | Trimmed | Width | Length | Core Size | MA | NE | CA | Canada |
---|---|---|---|---|---|---|---|---|---|---|
1042472 | Sheet | 250 | Y | 20 | 27 | X | X | X | X | |
1042473 | Sheet | 250 | Y | 27 | 38 | X | X | X | X | |
1042474 | Sheet | 250 | Y | 30 | 38 | X | X | - | - | |
1042475 | Sheet | 250 | Y | 30 | 40 | X | - | - | - |
Product Performance and Suitability
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
