FLX000007
Bumper Stickers - White - Removable - Roll-to-Sheet
Contact: +1 508 885 8200
Vehicle Bumper Stickers School/Association Decals Novelty Flexible Magnets
Thickness (Mils [microns]) | Mils | Microns |
---|---|---|
Film | 3.1 +/-10% | 79 |
Adhesive | 0.6-0.7 +/- 0.1 | 15-18 +/- 3 |
Liner | 4.7 +/- 10% | 119 |
Test Method: ASTM D 3652 (Modified for use with non-tape product)
Dimensional Stability (%) | Value |
---|---|
MD | <1.0 |
TD | <1.0 |
Test Method: Applied Shrinkage: 24 hour dwelltime on aluminum panel then 24hours at 160°F (71°C)
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Automotive Glass | 62 | 682 |
Chrome-Coated Metal | 45 | 495 |
Chrome-Coated Plastic | 53 | 583 |
Glass | 53 | 583 |
Painted Plastic | 40 | 440 |
Test Method: ASTM D 903 (Modified for 72 hr. dwell time)
Additional Properties | Value | Test Method |
---|---|---|
Expected Shear | 20 | ASTM D 3654 Method A (1 hr. dwell, 1 sq. in, 4 lb. load) |
Tack | 260 | ASTM D 2979 |
Expected Exterior Life | Six months for removability | |
Additional Information | Chemical Resistance Water Good, Gasoline Poor, Basic Cleaners Excellent, Toluene Poor, ASTM D 896(Modified for number of cycles andcycle time) | |
Service Temperature | -40°F to 176°F (-40°C to 80°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years when stored at 70°F (21°C) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | Removable |
Product Agency | N/A |
Color Family | White |
Converting | Roll Form |
Film Family | N/A |
Master Web Width | 60 |
Other Available Widths | N/A |
Print Technology | Flexographic - UV, Flexographic - Water, Flexographic - Solvent |
Surface Type | HSE Plastic, Metal, Paint, LSE Plastic, Glass |
Surface Treatment | Polish, Wax |
Surface Texture | Smooth |
Surface Profile | Rigid |
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.